Size Chart
Describe the product sizes, including different SKUs’ different sizes.
Size Chart
Describe the product sizes, including different SKUs’ different sizes.
Brand Name | King Billion |
---|---|
Applicable Season | Spring and Autumn |
Style | Casual |
Applicable Scene | Daily |
Origin | CN(Origin) |
Sleeve Length(cm) | Full |
Material | Polyester |
Gender | MEN |
Pattern Type | Solid |
Clothing Length | Regular |
Collar | Hooded |
Item Type | Hoodies |
Closure Type | None |
Sleeve Style | Regular |
Hooded | Yes |
Thickness | STANDARD |
Type | Regular |
Detachable Part | None |
Z***l –
Excellent. Make sure to get 2 sizes up if you’re used to AMERICAN sizing
Color: black Size: M