Size Chart ( cm )
Size | Bust | Hip | Length | Waist | Sleeve |
S | 83.1 | 86.1 | 100.6 | 67.1 | 57.4 |
M | 87.1 | 89.9 | 101.6 | 71.1 | 58.4 |
L | 90.9 | 94 | 102.6 | 74.9 | 59.4 |
XL | 95 | 98 | 103.6 | 79 | 60.5 |
Size Chart ( cm )
Size | Bust | Hip | Length | Waist | Sleeve |
S | 83.1 | 86.1 | 100.6 | 67.1 | 57.4 |
M | 87.1 | 89.9 | 101.6 | 71.1 | 58.4 |
L | 90.9 | 94 | 102.6 | 74.9 | 59.4 |
XL | 95 | 98 | 103.6 | 79 | 60.5 |
Silhouette | A-LINE |
---|---|
Origin | CN(Origin) |
Season | Spring/Autumn |
Neckline | V-Neck |
Sleeve Style | Regular |
Decoration | Belt |
Style | Office Lady |
Dresses Length | Mid-Calf |
Material | Polyester, Nylon |
Age | Ages 18-35 Years Old |
Profile Type | A |
Closure Type | Pullover |
Sleeve Length(cm) | Full |
Type | Regular |
Release Date | Spring 2022 |
Gender | WOMEN |
Material Composition | Natural fiber |
Waistline | Natural Factors |
Pattern Type |
Reviews
There are no reviews yet.